<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Architecture Festival</title>
	<atom:link href="http://blog.cadimagetools.com/2009/11/world-architecture-festival/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cadimagetools.com/2009/11/world-architecture-festival/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 04 Feb 2010 03:06:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Campbell</title>
		<link>http://blog.cadimagetools.com/2009/11/world-architecture-festival/comment-page-1/#comment-2201</link>
		<dc:creator>Campbell</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cadimagetools.com/?p=705#comment-2201</guid>
		<description>The Yellow Tree house was documented in ArchiCAD.</description>
		<content:encoded><![CDATA[<p>The Yellow Tree house was documented in ArchiCAD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkV</title>
		<link>http://blog.cadimagetools.com/2009/11/world-architecture-festival/comment-page-1/#comment-2199</link>
		<dc:creator>MarkV</dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cadimagetools.com/?p=705#comment-2199</guid>
		<description>Were these just NZ submissions or are they also created using ArchiCAD?  (The Yellow Tree House Rest. is amazing!)</description>
		<content:encoded><![CDATA[<p>Were these just NZ submissions or are they also created using ArchiCAD?  (The Yellow Tree House Rest. is amazing!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
